Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| KR 80 XB | - | 80 mm | 100 mm | 36.9 N | 72 N | - | - | 
| KRV 80 PPXA | - | 80 mm | 100 mm | 45.7 N | 114 N | - | - | 
| KRE 80 PPA | - | 80 mm | 100 mm | 36.9 N | 72 N | - | - | 
| KRV 80 PPA | - | 80 mm | 100 mm | 45.7 N | 114 N | - | - | 
| NUKRE 80 A | - | 80 mm | 100 mm | 69.3 N | 86.5 N | - | - | 
| NUKR 80 A | - | 80 mm | 100 mm | 69.3 N | 86.5 N | - | - | 
| PWKR 80.2RS | - | 80 mm | 100 mm | 57.2 N | 73.5 N | - | - | 
| KR 80 PPA | - | 80 mm | 100 mm | 36.9 N | 72 N | - | - | 
| KR 80 B | - | 80 mm | 100 mm | 36.9 N | 72 N | - | - | 
| PWKRE 80.2RS | - | 80 mm | 100 mm | 57.2 N | 73.5 N | - | - | 
| KRVE 80 PPA | - | 80 mm | 100 mm | 45.7 N | 114 N | - | - | 
| KRE 90 PPA | - | 90 mm | 100 mm | 38 N | 76.5 N | - | - | 
| KR 90 XB | - | 90 mm | 100 mm | 38 N | 76.5 N | - | - | 
| NUKR 90 A | - | 90 mm | 100 mm | 78.1 N | 102 N | - | - | 
| PWKRE 90.2RS | - | 90 mm | 100 mm | 62.7 N | 85 N | - | - | 
| KR 90 B | - | 90 mm | 100 mm | 38 N | 76.5 N | - | - | 
| KRVE 90 PPA | - | 90 mm | 100 mm | 47.3 N | 122 N | - | - | 
| KRV 90 PPXA | - | 90 mm | 100 mm | 47.3 N | 122 N | - | - | 
| KRV 90 PPA | - | 90 mm | 100 mm | 47.3 N | 122 N | - | - | 
| NUKR 90 XA | - | 90 mm | 100 mm | 78.1 N | 102 N | - | - | 
