Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| NU 1026 M/C3VL2071 | - | 200 mm | 33 mm | 168 N | 232 N | 3800 rpm | - | 
| NU 226 ECM/C3VL2071 | - | 230 mm | 40 mm | 369 N | 465 N | 2800 rpm | - | 
| NU 326 ECM/C3VL2071 | - | 280 mm | 58 mm | 627 N | 750 N | 2200 rpm | - | 
| NU 228 ECM/C3VL2071 | - | 250 mm | 42 mm | 396 N | 520 N | 2600 rpm | - | 
| NU 1028 M/C3VL2071 | - | 210 mm | 33 mm | 179 N | 255 N | 3600 rpm | - | 
| NU 328 ECM/C3VL2071 | - | 300 mm | 62 mm | 682 N | 830 N | 2200 rpm | - | 
| NU 230 ECM/C3VL2071 | - | 270 mm | 45 mm | 457 N | 610 N | 2400 rpm | - | 
| NU 330 ECM/C3VL2071 | - | 320 mm | 65 mm | 765 N | 950 N | 2000 rpm | - | 
| NU 1030 M/C3VL2071 | - | 225 mm | 35 mm | 205 N | 300 N | 3200 rpm | - | 
| KR 16 X | - | 16 mm | 28 mm | 3.14 N | 3.2 N | - | - | 
| KR 16 PPSKA | - | 16 mm | 28 mm | 3.14 N | 3.2 N | - | - | 
| KR 16 | - | 16 mm | 28 mm | 3.14 N | 3.2 N | - | - | 
| KRV 16 PPXA | - | 16 mm | 28 mm | 4.73 N | 6.55 N | - | - | 
| KRE 16 PPA | - | 16 mm | 28 mm | 3.14 N | 3.2 N | - | - | 
| KR 16 PPA | - | 16 mm | 28 mm | 3.14 N | 3.2 N | - | - | 
| KRV 16 PPA | - | 16 mm | 28 mm | 4.73 N | 6.55 N | - | - | 
| KRVE 16 PPA | - | 16 mm | 28 mm | 4.73 N | 6.55 N | - | - | 
| KRV 16 | - | 16 mm | 28 mm | 4.73 N | 6.55 N | - | - | 
| KR 16 PPXA | - | 16 mm | 28 mm | 3.14 N | 3.2 N | - | - | 
| KR 19 PPA | - | 19 mm | 32 mm | 3.47 N | 3.8 N | - | - | 
