Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| KR 19 PPSKA | - | 19 mm | 32 mm | 3.47 N | 3.8 N | - | - | 
| KR 19 | - | 19 mm | 32 mm | 3.47 N | 3.8 N | - | - | 
| KRE 19 PPA | - | 19 mm | 32 mm | 3.47 N | 3.8 N | - | - | 
| KR 19 PPXA | - | 19 mm | 32 mm | 3.47 N | 3.8 N | - | - | 
| KRV 19 PPXA | - | 19 mm | 32 mm | 5.28 N | 8 N | - | - | 
| KRVE 19 PPA | - | 19 mm | 32 mm | 5.28 N | 8 N | - | - | 
| KRV 19 PPA | - | 19 mm | 32 mm | 5.28 N | 8 N | - | - | 
| KRV 19 | - | 19 mm | 32 mm | 5.28 N | 8 N | - | - | 
| KR 19 X | - | 19 mm | 32 mm | 3.47 N | 3.8 N | - | - | 
| KRV 22 PPXA | - | 22 mm | 36 mm | 6.05 N | 9.15 N | - | - | 
| KR 22 B | - | 22 mm | 36 mm | 4.4 N | 5 N | - | - | 
| KRV 22 PPA | - | 22 mm | 36 mm | 6.05 N | 9.15 N | - | - | 
| KRE 22 PPA | - | 22 mm | 36 mm | 4.4 N | 5 N | - | - | 
| KR 22 PPA | - | 22 mm | 36 mm | 4.4 N | 5 N | - | - | 
| KRVE 22 PPA | - | 22 mm | 36 mm | 6.05 N | 9.15 N | - | - | 
| KR 22 XB | - | 22 mm | 36 mm | 4.4 N | 5 N | - | - | 
| KR 22 PPXA | - | 22 mm | 36 mm | 4.4 N | 5 N | - | - | 
| KRV 22 B | - | 22 mm | 36 mm | 6.05 N | 9.15 N | - | - | 
| KRV 26 B | - | 26 mm | 36 mm | 6.82 N | 11 N | - | - | 
| KRE 26 PPA | - | 26 mm | 36 mm | 4.84 N | 6 N | - | - | 
