Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| KR 40 PPA | - | 40 mm | 58 mm | 10.5 N | 14.6 N | - | - | 
| KR 40 B | - | 40 mm | 58 mm | 10.5 N | 14.6 N | - | - | 
| KRVE 40 PPA | - | 40 mm | 58 mm | 14.2 N | 26.5 N | - | - | 
| KR 40 PPXA | - | 40 mm | 58 mm | 10.5 N | 14.6 N | - | - | 
| NUKRE 40 A | - | 40 mm | 58 mm | 19 N | 22 N | - | - | 
| PWKRE 40.2RS | - | 40 mm | 58 mm | 13.8 N | 14.3 N | - | - | 
| NUKR 40 A | - | 40 mm | 58 mm | 19 N | 22 N | - | - | 
| PWKR 47.2RS | - | 47 mm | 66 mm | 22.9 N | 24.5 N | - | - | 
| KR 47 PPXA | - | 47 mm | 66 mm | 14.7 N | 24.5 N | - | - | 
| KR 47 XB | - | 47 mm | 66 mm | 14.7 N | 24.5 N | - | - | 
| PWKRE 47.2RS | - | 47 mm | 66 mm | 22.9 N | 24.5 N | - | - | 
| KR 47 PPA | - | 47 mm | 66 mm | 14.7 N | 24.5 N | - | - | 
| KRE 47 PPA | - | 47 mm | 66 mm | 14.7 N | 24.5 N | - | - | 
| NUKR 47 A | - | 47 mm | 66 mm | 28.6 N | 33.5 N | - | - | 
| NUKRE 47 A | - | 47 mm | 66 mm | 28.6 N | 33.5 N | - | - | 
| KRVE 47 PPA | - | 47 mm | 66 mm | 19.4 N | 41.5 N | - | - | 
| KRV 47 PPA | - | 47 mm | 66 mm | 19.4 N | 41.5 N | - | - | 
| KR 47 B | - | 47 mm | 66 mm | 14.7 N | 24.5 N | - | - | 
| NUKR 47 XA | - | 47 mm | 66 mm | 28.6 N | 33.5 N | - | - | 
| KRV 47 PPXA | - | 47 mm | 66 mm | 19.4 N | 41.5 N | - | - | 
