Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| NUKRE 62 A | - | 62 mm | 80 mm | 41.3 N | 48 N | - | - | 
| PWKRE 62.2RS | - | 62 mm | 80 mm | 31.9 N | 32.5 N | - | - | 
| NUKR 62 XA | - | 62 mm | 80 mm | 41.3 N | 48 N | - | - | 
| KR 62 PPA | - | 62 mm | 80 mm | 24.6 N | 44 N | - | - | 
| KRV 62 PPA | - | 62 mm | 80 mm | 31.4 N | 72 N | - | - | 
| PWKR 62.2RS | - | 62 mm | 80 mm | 31.9 N | 32.5 N | - | - | 
| PWKR 72.2RS | - | 72 mm | 80 mm | 39.6 N | 45 N | - | - | 
| KRVE 72 PPA | - | 72 mm | 80 mm | 33 N | 80 N | - | - | 
| NUKRE 72 A | - | 72 mm | 80 mm | 45.7 N | 58.5 N | - | - | 
| PWKRE 72.2RS | - | 72 mm | 80 mm | 39.6 N | 45 N | - | - | 
| KR 72 XB | - | 72 mm | 80 mm | 26 N | 48 N | - | - | 
| KRV 72 PPA | - | 72 mm | 80 mm | 33 N | 80 N | - | - | 
| KRE 72 PPA | - | 72 mm | 80 mm | 26 N | 48 N | - | - | 
| KR 72 PPA | - | 72 mm | 80 mm | 26 N | 48 N | - | - | 
| NUKR 72 XA | - | 72 mm | 80 mm | 45.7 N | 58.5 N | - | - | 
| KR 72 PPXA | - | 72 mm | 80 mm | 26 N | 48 N | - | - | 
| KRV 72 PPXA | - | 72 mm | 80 mm | 33 N | 80 N | - | - | 
| NUKR 72 A | - | 72 mm | 80 mm | 45.7 N | 58.5 N | - | - | 
| KR 72 B | - | 72 mm | 80 mm | 26 N | 48 N | - | - | 
| NUKR 80 XA | - | 80 mm | 100 mm | 69.3 N | 86.5 N | - | - | 
