Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| KRVE 32 PPA | - | 32 mm | 40 mm | 9.35 N | 15.3 N | - | - | 
| KR 32 B | - | 32 mm | 40 mm | 6.71 N | 8.5 N | - | - | 
| KRV 32 B | - | 32 mm | 40 mm | 9.35 N | 15.3 N | - | - | 
| PWKR 35.2RS | - | 35 mm | 52 mm | 11.9 N | 11.4 N | - | - | 
| KR 35 B | - | 35 mm | 52 mm | 9.52 N | 13.7 N | - | - | 
| NUKRE 35 A | - | 35 mm | 52 mm | 16.8 N | 17.6 N | - | - | 
| KR 35 PPA | - | 35 mm | 52 mm | 9.52 N | 13.7 N | - | - | 
| KRV 35 PPA | - | 35 mm | 52 mm | 12.3 N | 23.2 N | - | - | 
| KRV 35 PPXA | - | 35 mm | 52 mm | 12.3 N | 23.2 N | - | - | 
| PWKRE 35.2RS | - | 35 mm | 52 mm | 11.9 N | 11.4 N | - | - | 
| NUKR 35 A | - | 35 mm | 52 mm | 16.8 N | 17.6 N | - | - | 
| KRE 35 PPA | - | 35 mm | 52 mm | 9.52 N | 13.7 N | - | - | 
| KRVE 35 PPA | - | 35 mm | 52 mm | 12.3 N | 23.2 N | - | - | 
| NUKR 35 XA | - | 35 mm | 52 mm | 16.8 N | 17.6 N | - | - | 
| KR 40 XB | - | 40 mm | 58 mm | 10.5 N | 14.6 N | - | - | 
| PWKR 40.2RS | - | 40 mm | 58 mm | 13.8 N | 14.3 N | - | - | 
| KRE 40 PPA | - | 40 mm | 58 mm | 10.5 N | 14.6 N | - | - | 
| KRV 40 PPXA | - | 40 mm | 58 mm | 14.2 N | 26.5 N | - | - | 
| NUKR 40 XA | - | 40 mm | 58 mm | 19 N | 22 N | - | - | 
| KRV 40 PPA | - | 40 mm | 58 mm | 14.2 N | 26.5 N | - | - | 
