Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| 6002/HR22T2 | - | 32 mm | 9 mm | 0.14 N | 0.11 N | - | - | 
| 16002/HR11QN | - | 32 mm | 8 mm | 0.19 N | 0.13 N | - | - | 
| 6002/HR11TN | - | 32 mm | 9 mm | 0.2 N | 0.14 N | - | - | 
| 16002/HR11TN | - | 32 mm | 8 mm | 0.19 N | 0.13 N | - | - | 
| 6202/HR11QN | - | 35 mm | 11 mm | 0.25 N | 0.17 N | - | - | 
| 6302/HR22T2 | - | 42 mm | 13 mm | 0.26 N | 0.21 N | - | - | 
| 6202/HR22T2 | - | 35 mm | 11 mm | 0.175 N | 0.135 N | - | - | 
| 16002/HR22Q2 | - | 32 mm | 8 mm | 0.135 N | 0.105 N | - | - | 
| 6302/HR11QN | - | 42 mm | 13 mm | 0.37 N | 0.26 N | - | - | 
| 6002/HR11QN | - | 32 mm | 9 mm | 0.2 N | 0.14 N | - | - | 
| 16003/HR11TN | - | 35 mm | 8 mm | 0.24 N | 0.16 N | - | - | 
| 6003/HR11TN | - | 35 mm | 10 mm | 0.26 N | 0.17 N | - | - | 
| 16003/HR11QN | - | 35 mm | 8 mm | 0.24 N | 0.16 N | - | - | 
| 6303/HR11TN | - | 47 mm | 14 mm | 0.37 N | 0.26 N | - | - | 
| 6003/HR11QN | - | 35 mm | 10 mm | 0.26 N | 0.17 N | - | - | 
| 6203/HR22T2 | - | 40 mm | 12 mm | 0.225 N | 0.175 N | - | - | 
| 6203/HR22Q2 | - | 40 mm | 12 mm | 0.225 N | 0.175 N | - | - | 
| 6303/HR22Q2 | - | 47 mm | 14 mm | 0.26 N | 0.21 N | - | - | 
| 6203/HR11TN | - | 40 mm | 12 mm | 0.32 N | 0.22 N | - | - | 
| 6303/HR22T2 | - | 47 mm | 14 mm | 0.26 N | 0.21 N | - | - | 
