Part Number | 
                            
                              d - Bore | 
                            
                              D - Outer Diameter | 
                            
                              B - Width | 
                            
                              Cr - Dynamic Radial Rating | 
                            
                              Cor - Static Radial Rating | 
                            
                              Reference speed | 
                            
                              Limiting speed | 
                          
|---|---|---|---|---|---|---|---|
| 625/HR11TN | - | 16 mm | 5 mm | 0.065 N | 0.045 N | - | - | 
| 625/HR11QN | - | 16 mm | 5 mm | 0.065 N | 0.045 N | - | - | 
| 626/HR11QN | - | 19 mm | 6 mm | 0.07 N | 0.05 N | - | - | 
| 626/HR22T2 | - | 19 mm | 6 mm | 0.05 N | 0.04 N | - | - | 
| 626/HR22Q2 | - | 19 mm | 6 mm | 0.05 N | 0.04 N | - | - | 
| 626/HR11TN | - | 19 mm | 6 mm | 0.07 N | 0.05 N | - | - | 
| 607/HR11TN | - | 19 mm | 6 mm | 0.07 N | 0.05 N | - | - | 
| 627/HR11QN | - | 22 mm | 7 mm | 0.08 N | 0.055 N | - | - | 
| 627/HR22T2 | - | 22 mm | 7 mm | 0.055 N | 0.045 N | - | - | 
| 607/HR22T2 | - | 19 mm | 6 mm | 0.05 N | 0.04 N | - | - | 
| 607/HR22Q2 | - | 19 mm | 6 mm | 0.05 N | 0.04 N | - | - | 
| 627/HR22Q2 | - | 22 mm | 7 mm | 0.055 N | 0.045 N | - | - | 
| 627/HR11TN | - | 22 mm | 7 mm | 0.08 N | 0.055 N | - | - | 
| 607/HR11QN | - | 19 mm | 6 mm | 0.07 N | 0.05 N | - | - | 
| 608/HR22T2 | - | 22 mm | 7 mm | 0.055 N | 0.045 N | - | - | 
| 608/HR11QN | - | 22 mm | 7 mm | 0.08 N | 0.055 N | - | - | 
| 608/HR11TN | - | 22 mm | 7 mm | 0.08 N | 0.055 N | - | - | 
| 608/HR22Q2 | - | 22 mm | 7 mm | 0.055 N | 0.045 N | - | - | 
| 609/HR11QN | - | 24 mm | 7 mm | 0.09 N | 0.06 N | - | - | 
| 609/HR11TN | - | 24 mm | 7 mm | 0.09 N | 0.06 N | - | - | 
